|
REQUIREMENTS FOR SUBMISSION OF
APRB APPLICATION
Use Application Forms - Be sure to list this information on the back of the application if you have attachments. |
|
| SIGNS | |
| ____________ | A detailed drawing or blueprint of the sign drawn to scale - including dimensions, letter style and pictorial matter (Seven sets required). |
| ____________ | Linear Measurement of the front of the building which faces the public street or waterway. |
| ____________ | Placement of sign. |
| ____________ | Colors, materials and any lighting to be used. |
| ____________ | Photo's of existing building where sign is to be placed |
| FENCE | |
| ____________ | Tape location map indicating where fence will be placed. |
| ____________ | Style (Picket, board on board, etc.) |
| ____________ | Drawing (to scale) or picture of proposed style.(Seven sets required) |
| ____________ | Height, material, color |
| ____________ | Photo's of area where fence is to be located |
| REPLACEMENT OF WINDOWS/DOORS | |
| ____________ | Size and style of existing and proposed window/door - width and height |
| ____________ | Drawings (to scale) of elevations affected (Seven sets required) |
| ____________ | Photographs of affected elevations |
| ____________ | Materials, colors |
| ADDITION TO A STRUCTURE | |
| ____________ | Instrument survey map. |
| ____________ | Drawings, to scale, of addition including the existing building (Seven sets required) |
| ____________ | Photographs of affected elevations. |
| ____________ | Sizes and styles of windows and doors must be shown on the drawings; indicate which are new, existing or replacement. |
| ____________ | Materials to be used must be listed on drawings; also colors to be used |
| NEW CONSTRUCTION | |
| ____________ | Instrument survey map. |
| ____________ | Drawings, to scale, of all elevations; sizes and styles of windows and doors must be indicated on drawings. (Seven sets required) |
| ____________ | Exterior specifications - list materials, siding, roofing, etc... on drawings |
| ____________ | Colors to be used |
| ____________ | Lighting and signage for commercial buildings (See sign requirements) |
| AWNINGS | |
| ____________ | Drawing (to scale) of the awning - including size, width and height from grade. (Seven sets) |
| ____________ | Placement on the building |
| ____________ | Photographs of the existing building, showing awning location |
| ____________ | Colors, material and style of lettering, if any. |
| SIDING | |
| ____________ | Type of siding, smooth or textured. Also include of the siding proposed. |
| ____________ | Reveal of existing and proposed siding |
| ____________ | How will the house be prepared for siding? How will trim be treated? |
| ____________ | Photographs of the building |